Difference between revisions of "Tissue weighting factor"
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | [[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | ||
− | The factor by which the equivalent dose in a tissue or organ T is weighted to represent the relative contribution of that tissue or organ to the total, stochastic health detriment resulting from uniform irradiation of the body. It is weighted such that | + | The factor, <math>w_T</math>, by which the equivalent dose in a tissue or organ T is weighted to represent the relative contribution of that tissue or organ to the total, stochastic health detriment resulting from uniform irradiation of the body. It is weighted such that <math>\sum\limits_T w_T = 1</math> |
− | |||
− | |||
− | |||
− | <math> | ||
− | |||
− | |||
− | |||
− | </math | ||
− | |||
Line 18: | Line 9: | ||
=== from [[ICRP Publication 139]], 2018 === | === from [[ICRP Publication 139]], 2018 === | ||
− | A factor by which the equivalent dose in a tissue or organ T is weighted to represent the relative contribution of that tissue or organ to the total health detriment resulting from uniform irradiation of the body. It is weighted such that | + | A factor by which the equivalent dose in a tissue or organ T is weighted to represent the relative contribution of that tissue or organ to the total health detriment resulting from uniform irradiation of the body. It is weighted such that <math>\sum\limits_T w_T = 1</math> |
− | + | ||
=== from [[ICRP Publication 133]], 2016 === | === from [[ICRP Publication 133]], 2016 === | ||
Line 31: | Line 22: | ||
=== from [[ICRP Publication 130]], 2015 === | === from [[ICRP Publication 130]], 2015 === | ||
− | The factor by which the equivalent dose to an organ or tissue T is weighted to represent the relative contribution of that organ or tissue to overall radiation detriment from stochastic effects. It is defined such that | + | The factor by which the equivalent dose to an organ or tissue T is weighted to represent the relative contribution of that organ or tissue to overall radiation detriment from stochastic effects. It is defined such that <math>\sum\limits_T w_T = 1</math> |
− | + | ||
=== from [[ICRP Publication 127]], 2014 === | === from [[ICRP Publication 127]], 2014 === | ||
− | The factor by which the equivalent dose in a tissue or organ T is weighted to represent the relative contribution of that tissue or organ to the total health detriment resulting from uniform irradiation of the body. It is weighted such that | + | The factor by which the equivalent dose in a tissue or organ T is weighted to represent the relative contribution of that tissue or organ to the total health detriment resulting from uniform irradiation of the body. It is weighted such that <math>\sum\limits_T w_T = 1</math> |
− | + | ||
=== from [[ICRP Publication 119]], 2012 === | === from [[ICRP Publication 119]], 2012 === | ||
Line 45: | Line 36: | ||
=== from [[ICRP Publication 116]], 2010 === | === from [[ICRP Publication 116]], 2010 === | ||
− | The factor by which the equivalent dose in an organ or tissue T is weighted to represent the relative contribution of that organ or tissue to overall radiation detriment from stochastic effects. It is defined such that | + | The factor by which the equivalent dose in an organ or tissue T is weighted to represent the relative contribution of that organ or tissue to overall radiation detriment from stochastic effects. It is defined such that <math>\sum\limits_T w_T = 1</math> |
− | + | ||
=== from [[ICRP Publication 103]], 2007 & [[ICRP Publication 110]], 2008 & [[ICRP Publication 118]], 2012 === | === from [[ICRP Publication 103]], 2007 & [[ICRP Publication 110]], 2008 & [[ICRP Publication 118]], 2012 === | ||
− | The factor by which the equivalent dose in a tissue or organ T is weighted to represent the relative contribution of that tissue or organ to the total health detriment resulting from uniform irradiation of the body. It is weighted such that | + | The factor by which the equivalent dose in a tissue or organ T is weighted to represent the relative contribution of that tissue or organ to the total health detriment resulting from uniform irradiation of the body. It is weighted such that <math> \sum\limits_T w_T = 1</math> |
− |
Latest revision as of 21:32, 28 March 2021
The factor, [math]w_T[/math], by which the equivalent dose in a tissue or organ T is weighted to represent the relative contribution of that tissue or organ to the total, stochastic health detriment resulting from uniform irradiation of the body. It is weighted such that [math]\sum\limits_T w_T = 1[/math]
Return to Glossary
Contents
- 1 Previous glossary entries
- 1.1 from ICRP Publication 139, 2018
- 1.2 from ICRP Publication 133, 2016
- 1.3 from ICRP Publication 131, 2015
- 1.4 from ICRP Publication 130, 2015
- 1.5 from ICRP Publication 127, 2014
- 1.6 from ICRP Publication 119, 2012
- 1.7 from ICRP Publication 116, 2010
- 1.8 from ICRP Publication 103, 2007 & ICRP Publication 110, 2008 & ICRP Publication 118, 2012
Previous glossary entries
from ICRP Publication 139, 2018
A factor by which the equivalent dose in a tissue or organ T is weighted to represent the relative contribution of that tissue or organ to the total health detriment resulting from uniform irradiation of the body. It is weighted such that [math]\sum\limits_T w_T = 1[/math]
from ICRP Publication 133, 2016
The factor by which the equivalent dose to an organ or tissue T is weighted to represent the relative contribution of that organ or tissue to overall radiation detriment from stochastic effects.
from ICRP Publication 131, 2015
The factor by which the equivalent dose in a tissue or organ T is weighted to represent the relative contribution of that tissue or organ to the total health detriment resulting from uniform irradiation of the body.
from ICRP Publication 130, 2015
The factor by which the equivalent dose to an organ or tissue T is weighted to represent the relative contribution of that organ or tissue to overall radiation detriment from stochastic effects. It is defined such that [math]\sum\limits_T w_T = 1[/math]
from ICRP Publication 127, 2014
The factor by which the equivalent dose in a tissue or organ T is weighted to represent the relative contribution of that tissue or organ to the total health detriment resulting from uniform irradiation of the body. It is weighted such that [math]\sum\limits_T w_T = 1[/math]
from ICRP Publication 119, 2012
The factor by which the equivalent dose in a tissue or organ is weighted to represent the relative contributions of that issue or organ to the total detriment resulting from uniform irradiation of the body.
from ICRP Publication 116, 2010
The factor by which the equivalent dose in an organ or tissue T is weighted to represent the relative contribution of that organ or tissue to overall radiation detriment from stochastic effects. It is defined such that [math]\sum\limits_T w_T = 1[/math]
from ICRP Publication 103, 2007 & ICRP Publication 110, 2008 & ICRP Publication 118, 2012
The factor by which the equivalent dose in a tissue or organ T is weighted to represent the relative contribution of that tissue or organ to the total health detriment resulting from uniform irradiation of the body. It is weighted such that [math] \sum\limits_T w_T = 1[/math]