Difference between revisions of "Absorbed fraction"
Jump to navigation
Jump to search
(Created page with "100px|frameless|right|link=ICRP Glossary Absorbed fraction (AF),ϕ(r<sub>T</sub>←r<sub>s</sub>,E<sub>R,i</sub>) is Fraction of energy E<sub>R,...") |
|||
Line 1: | Line 1: | ||
[[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | [[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | ||
− | + | The absorbed fraction, ϕ(r<sub>T</sub>←r<sub>s</sub>,E<sub>R,i</sub>), is the fraction of energy E<sub>R,i</sub> of the i<sup>th</sup> radiation of type R emitted within the [[source region]] r<sub>S</sub> that is absorbed in the [[target region]] r<sub>T</sub>. These target regions may be tissues (e.g. liver) or may be cell layers within organs (e.g. stem cells of the stomach wall). | |
− | |||
− | |||
(Adopted from [[ICRP Publication 133]], 2016) | (Adopted from [[ICRP Publication 133]], 2016) |
Revision as of 22:10, 28 March 2021
The absorbed fraction, ϕ(rT←rs,ER,i), is the fraction of energy ER,i of the ith radiation of type R emitted within the source region rS that is absorbed in the target region rT. These target regions may be tissues (e.g. liver) or may be cell layers within organs (e.g. stem cells of the stomach wall).
(Adopted from ICRP Publication 133, 2016)
Return to Glossary