Difference between revisions of "Spread-out Bragg peak"
Jump to navigation
Jump to search
(Created page with "100px|frameless|right|link=ICRP Glossary The extended isoeffect region in depth formed by the optimal stacking of multiple depth dose curves of p...") |
|||
Line 1: | Line 1: | ||
[[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | [[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | ||
− | The extended isoeffect region in depth formed by the optimal stacking of multiple depth dose curves of pristine [[Bragg | + | The extended isoeffect region in depth formed by the optimal stacking of multiple depth dose curves of pristine [[Bragg peaks]]s of different energies. |
(from [[ICRP Publication 127]], 2014) | (from [[ICRP Publication 127]], 2014) | ||
'''Return to [[ICRP Glossary|Glossary]]''' | '''Return to [[ICRP Glossary|Glossary]]''' |
Revision as of 15:39, 12 August 2021
The extended isoeffect region in depth formed by the optimal stacking of multiple depth dose curves of pristine Bragg peakss of different energies.
(from ICRP Publication 127, 2014)
Return to Glossary