Difference between revisions of "DRL value"
Jump to navigation
Jump to search
(Created page with "100px|frameless|right|link=ICRP Glossary An arbitrary notional value of a DRL quantity usually set at the 75th percentile of the distribution...") |
|||
Line 1: | Line 1: | ||
[[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | [[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | ||
− | An arbitrary notional value of a [[DRL quantity]] usually set at the 75th percentile of the distribution of the medians of distributions of the [[DRL quantity]] observed at: (a) a few healthcare facilities (termed | + | An arbitrary notional value of a [[DRL quantity]] usually set at the 75th percentile of the distribution of the medians of distributions of the [[DRL quantity]] observed at: (a) a few healthcare facilities (termed ‘[[local DRL]] value’); or (b) multiple facilities throughout a country (termed ‘[[national DRL]] value’). |
(adapted from [[ICRP Publication 135]], 2017) | (adapted from [[ICRP Publication 135]], 2017) | ||
Line 10: | Line 10: | ||
=== from [[ICRP Publication 135]], 2017 === | === from [[ICRP Publication 135]], 2017 === | ||
− | An arbitrary notional value of a [[DRL quantity]] set at the 75th percentile of the distribution of the medians of distributions of the [[DRL quantity]] observed at: (a) a few healthcare facilities (termed ‘local DRL value’); or (b) multiple facilities throughout a country (termed ‘national DRL value’). Also see | + | An arbitrary notional value of a [[DRL quantity]] set at the 75th percentile of the distribution of the medians of distributions of the [[DRL quantity]] observed at: (a) a few healthcare facilities (termed ‘local DRL value’); or (b) multiple facilities throughout a country (termed ‘national DRL value’). Also see ‘[[Local DRL]]’ ‘[[National DRL]]’ and ‘Regional DRL’. |
Latest revision as of 16:51, 12 August 2021
An arbitrary notional value of a DRL quantity usually set at the 75th percentile of the distribution of the medians of distributions of the DRL quantity observed at: (a) a few healthcare facilities (termed ‘local DRL value’); or (b) multiple facilities throughout a country (termed ‘national DRL value’).
(adapted from ICRP Publication 135, 2017)
Return to Glossary
Previous glossary entries
from ICRP Publication 135, 2017
An arbitrary notional value of a DRL quantity set at the 75th percentile of the distribution of the medians of distributions of the DRL quantity observed at: (a) a few healthcare facilities (termed ‘local DRL value’); or (b) multiple facilities throughout a country (termed ‘national DRL value’). Also see ‘Local DRL’ ‘National DRL’ and ‘Regional DRL’.