Difference between revisions of "Collective effective dose"
Jump to navigation
Jump to search
(Created page with "100px|frameless|right|link=ICRP Glossary The collective effective dose due to individual effective dose values between E_1and E_2 from a specified...") |
|||
Line 6: | Line 6: | ||
</math> | </math> | ||
− | It can be approximated as <math>S = \sum_i E_i N_i</math> where <math>E_i</math> is the average effective dose for a subgroup i, and <math> | + | It can be approximated as <math>S = \sum_i E_i N_i</math> where <math>E_i</math> is the average effective dose for a subgroup i, and <math>N_i</math> is the number of individuals in this subgroup. The time period and number of individuals over which the effective doses are summed should always be specified. The unit of the collective effective dose is joule per kilogram (J kg<sup>-1</sup>) and its special name is man Sievert (man Sv). |
([[ICRP Publication 103]], 2007) | ([[ICRP Publication 103]], 2007) | ||
'''Return to [[ICRP Glossary|Glossary]]''' | '''Return to [[ICRP Glossary|Glossary]]''' |
Revision as of 19:00, 12 August 2021
The collective effective dose due to individual effective dose values between E_1and E_2 from a specified source within a specified time periodΔT is defined as:
[math] S(E_1, E_2, \Delta T) = \int\limits_{E_1}^{E_2} E [ \frac{dN}{dE} ]_{\Delta T} dE [/math]
It can be approximated as [math]S = \sum_i E_i N_i[/math] where [math]E_i[/math] is the average effective dose for a subgroup i, and [math]N_i[/math] is the number of individuals in this subgroup. The time period and number of individuals over which the effective doses are summed should always be specified. The unit of the collective effective dose is joule per kilogram (J kg-1) and its special name is man Sievert (man Sv).
(ICRP Publication 103, 2007)
Return to Glossary