Difference between revisions of "DS02"
Jump to navigation
Jump to search
(Created page with "100px|frameless|right|link=ICRP Glossary Dosimetry System 2002, a system for estimating gamma and neutron exposure under a large variety of situat...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | [[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | ||
− | Dosimetry System 2002, a system for estimating gamma and neutron exposure under a large variety of situations and which allows the calculation of absorbed dose to specific organs for members of the Life Span Study. DS02 improved on the DS86 dose system. | + | Dosimetry System 2002, a system for estimating gamma and neutron exposure under a large variety of situations and which allows the calculation of absorbed dose to specific organs for members of the [[Life Span Study]]. DS02 improved on the [[DS86]] dose system. |
[[ICRP Publication 103]], 2007 | [[ICRP Publication 103]], 2007 | ||
'''Return to [[ICRP Glossary|Glossary]]''' | '''Return to [[ICRP Glossary|Glossary]]''' |
Latest revision as of 18:29, 17 August 2021
Dosimetry System 2002, a system for estimating gamma and neutron exposure under a large variety of situations and which allows the calculation of absorbed dose to specific organs for members of the Life Span Study. DS02 improved on the DS86 dose system.
ICRP Publication 103, 2007
Return to Glossary