Difference between revisions of "Fluence"
Jump to navigation
Jump to search
(Created page with "100px|frameless|right|link=ICRP Glossary The quotient of <math>dN</math> by <math>da</math>, where <math>dN</math> is the number of particles inci...") |
|||
Line 7: | Line 7: | ||
[[ICRP Publication 116]], 2010 | [[ICRP Publication 116]], 2010 | ||
− | |||
'''Return to [[ICRP Glossary|Glossary]]''' | '''Return to [[ICRP Glossary|Glossary]]''' | ||
Line 13: | Line 12: | ||
== Previous glossary entries == | == Previous glossary entries == | ||
− | === from [[ICRP Publication | + | === from [[ICRP Publication 103]], 2007; [[ICRP Publication 110]], 2008; [[ICRP Publication 119]], 2012 === |
+ | |||
+ | The quotient of <math>dN</math> by <math>da</math>, where <math>dN</math> is the number of particles incident on a small sphere of cross-sectional area <math>da</math>, thus: | ||
− | + | <math>\Phi = \frac{dN}{da}</math> |
Revision as of 02:24, 18 August 2021
The quotient of [math]dN[/math] by [math]da[/math], where [math]dN[/math] is the number of particles incident on a sphere of cross-sectional area [math]da[/math], thus:
[math]\Phi = \frac{dN}{da}[/math]
The unit of fluence is m-2.
ICRP Publication 116, 2010
Return to Glossary
Previous glossary entries
from ICRP Publication 103, 2007; ICRP Publication 110, 2008; ICRP Publication 119, 2012
The quotient of [math]dN[/math] by [math]da[/math], where [math]dN[/math] is the number of particles incident on a small sphere of cross-sectional area [math]da[/math], thus:
[math]\Phi = \frac{dN}{da}[/math]