Difference between revisions of "Organ/tissue absorbed dose"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
== Previous glossary entries == | == Previous glossary entries == | ||
− | === from [[ICRP Publication | + | === from [[ICRP Publication 106]], 2007 === |
The mean absorbed dose <math>D_T</math> to a target organ or tissue <math>T</math> is the sum of the contributions, <math>D(T \leftarrow S)</math>, arising from nuclear transformations of the radionuclide in various source organs <math>S</math>, i.e.: | The mean absorbed dose <math>D_T</math> to a target organ or tissue <math>T</math> is the sum of the contributions, <math>D(T \leftarrow S)</math>, arising from nuclear transformations of the radionuclide in various source organs <math>S</math>, i.e.: | ||
<math> | <math> | ||
− | D_t = \ | + | D_t = \sum_{S} D(T \leftarrow S) |
</math> | </math> |
Revision as of 18:05, 18 August 2021
Absorbed dose, D, averaged over an organ or tissue region, T, as:
D_T=\frac{\epsilon_T}{m_T}
Where \epsilon_T is the mean total energy imparted in a tissue or organ T, and m_T is the mass of that tissue or organ.
ICRP Publication 103, 2007
Return to Glossary
Previous glossary entries
from ICRP Publication 106, 2007
The mean absorbed dose D_T to a target organ or tissue T is the sum of the contributions, D(T \leftarrow S), arising from nuclear transformations of the radionuclide in various source organs S, i.e.:
D_t = \sum_{S} D(T \leftarrow S)