Difference between revisions of "Organ/tissue absorbed dose"
(Created page with "100px|frameless|right|link=ICRP Glossary Absorbed dose, <math>D</math>, averaged over an organ or tissue region, <math>T</math>, as: <math> D_T=\...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | [[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | ||
− | Absorbed dose, <math>D</math>, averaged over an organ or tissue region, <math>T</math>, as: | + | [[Absorbed dose]], <math>D</math>, averaged over an organ or tissue region, <math>T</math>, as: |
<math> | <math> | ||
− | D_T=\epsilon_T | + | D_T=\frac{\epsilon_T}{m_T} |
</math> | </math> | ||
− | Where <math>\epsilon_T</math> is the mean total energy imparted in a tissue or organ <math>T</math>, and <math>m_T< | + | Where <math>\epsilon_T</math> is the mean total energy imparted in a tissue or organ <math>T</math>, and <math>m_T</math> is the mass of that tissue or organ. |
+ | [[ICRP Publication 103]], 2007 | ||
+ | '''Return to [[ICRP Glossary|Glossary]]''' | ||
+ | |||
+ | == Previous glossary entries == | ||
+ | |||
+ | === from [[ICRP Publication 106]], 2007 === | ||
+ | |||
+ | The mean [[absorbed dose]] <math>D_T</math> to a target organ or tissue <math>T</math> is the sum of the contributions, <math>D(T \leftarrow S)</math>, arising from nuclear transformations of the radionuclide in various source organs <math>S</math>, i.e.: | ||
+ | |||
+ | <math> | ||
+ | D_t = \sum_{S} D(T \leftarrow S) | ||
+ | </math> | ||
+ | |||
+ | === from [[ICRP Publication 116]], 2010; [[ICRP Publication 123]], 2013; [[ICRP Publication 130]], 2015; and [[ICRP Publication 133]], 2016 === | ||
− | [[ | + | The mean [[absorbed dose]] in a specified organ or tissue region <math>r_T</math> is given by: |
− | + | <math> | |
+ | D_T = \frac{1}{m_T} \int D\ dm | ||
+ | </math> | ||
+ | |||
+ | where <math>m_T</math> is the mass of the organ or tissue and <math>D</math> is the [[absorbed dose]] in the mass element <math>dm</math>. The SI unit of mean [[absorbed dose]] is joule per kilogramme (J kg<sup>-1</sup>) and its special name is [[gray]] (Gy). The mean [[absorbed dose]] in an organ is sometimes termed organ dose. | ||
+ | |||
+ | === from [[ICRP Publication 139]], 2007 === | ||
+ | |||
+ | The [[absorbed dose]] <math>D_T</math> averaged over the tissue or organ <math>T</math> which is given by: | ||
− | = | + | <math> |
+ | D_T=\frac{\epsilon_T}{m_T} | ||
+ | </math> | ||
− | + | Where <math>\epsilon_T</math> is the mean total energy imparted in a tissue or organ <math>T</math>, and <math>m_T</math> is the mass of that tissue or organ. |
Latest revision as of 18:14, 18 August 2021
Absorbed dose, [math]D[/math], averaged over an organ or tissue region, [math]T[/math], as:
[math] D_T=\frac{\epsilon_T}{m_T} [/math]
Where [math]\epsilon_T[/math] is the mean total energy imparted in a tissue or organ [math]T[/math], and [math]m_T[/math] is the mass of that tissue or organ.
ICRP Publication 103, 2007
Return to Glossary
Contents
Previous glossary entries
from ICRP Publication 106, 2007
The mean absorbed dose [math]D_T[/math] to a target organ or tissue [math]T[/math] is the sum of the contributions, [math]D(T \leftarrow S)[/math], arising from nuclear transformations of the radionuclide in various source organs [math]S[/math], i.e.:
[math] D_t = \sum_{S} D(T \leftarrow S) [/math]
from ICRP Publication 116, 2010; ICRP Publication 123, 2013; ICRP Publication 130, 2015; and ICRP Publication 133, 2016
The mean absorbed dose in a specified organ or tissue region [math]r_T[/math] is given by:
[math] D_T = \frac{1}{m_T} \int D\ dm [/math]
where [math]m_T[/math] is the mass of the organ or tissue and [math]D[/math] is the absorbed dose in the mass element [math]dm[/math]. The SI unit of mean absorbed dose is joule per kilogramme (J kg-1) and its special name is gray (Gy). The mean absorbed dose in an organ is sometimes termed organ dose.
from ICRP Publication 139, 2007
The absorbed dose [math]D_T[/math] averaged over the tissue or organ [math]T[/math] which is given by:
[math] D_T=\frac{\epsilon_T}{m_T} [/math]
Where [math]\epsilon_T[/math] is the mean total energy imparted in a tissue or organ [math]T[/math], and [math]m_T[/math] is the mass of that tissue or organ.