Difference between revisions of "Effective dose"
(Created page with "100px|frameless|right|link=ICRP Glossary the effective dose is calculated as: <math>H_T^M</math> where H_T^M and H_T^F are the equivalent doses...") |
|||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | [[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | ||
− | + | Effective dose is calculated as: | |
− | <math>H_T^M</math> | + | <math> |
+ | E = \sum\limits_T w_T \cdot [\frac{H_T^M + H_T^F}{2}] | ||
+ | </math> | ||
− | where H_T^M and | + | where <math>H_T^M</math> and <math>H_F^M</math> are the [[equivalent dose]]s to the tissues or organs <math>r_T</math> of the Reference Adult Male and the Reference Adult Female, respectively and <math>w_T</math> is the [[tissue weighting factor]] for target tissue <math>T</math>, with <math>\sum\limits_T w_T = 1</math>. |
+ | Effective dose is a weighted average of [[equivalent dose]]s to organs/tissues. The averaging is performed over all organs and tissues of the human body for which radiation [[detriment]] can be quantified and for which <math>w_T</math> values are assigned. As <math>w_R</math> and <math>w_T</math> are dimensionless, the SI unit for effective dose is the same as for [[absorbed dose]] J kg<sup>-1</sup> and its special name is [[sievert]] (Sv). | ||
+ | See also the ICRPaedia entry on [[Absorbed,_Equivalent,_and_Effective_Dose|absorbed, equivalent, and effective dose]]. | ||
+ | [[ICRP Publication 130]], 2015 | ||
'''Return to [[ICRP Glossary|Glossary]]''' | '''Return to [[ICRP Glossary|Glossary]]''' | ||
Line 13: | Line 18: | ||
== Previous glossary entries == | == Previous glossary entries == | ||
− | === from [[ICRP Publication | + | === from [[ICRP Publication 139]], 2018 === |
− | + | The tissue-weighted sum of the equivalent doses in all specified tissues and organs of the body given by the expression: | |
+ | |||
+ | <math> | ||
+ | E = \sum_T w_T H_T = \sum_T w_T \sum_R w_R D_{T,R} | ||
+ | </math> | ||
+ | |||
+ | where <math>w_T</math> is the tissue weighting factor for tissue or organ <math>T</math> and <math>w_R</math> is the radiation weighting factor. The unit for effective dose is the same as for absorbed dose J kg<sup>-1</sup> and its special name is sievert (Sv). The sum is performed over all organs and tissues of the human body considered to be sensitive to the induction of stochastic effects. The tissue weighting factors are age- and sex-averaged and intended to apply as rounded values to a population of both sexes and all ages. | ||
+ | |||
+ | === from [[ICRP Publication 129]], 2015 === | ||
+ | |||
+ | The tissue-weighted sum of the equivalent doses in all specified tissues and organs of the body given by the expression: | ||
+ | |||
+ | <math> | ||
+ | E = \sum_T w_T H_T | ||
+ | </math> | ||
+ | |||
+ | where <math>H_T</math> is the equivalent dose in a tissue or organ <math>T</math>, and <math>w_T</math> is the tissue weighting factor. The SI unit for effective dose is sievert (Sv) equal to J kg<sup>-1</sup>. | ||
+ | |||
+ | === from [[ICRP Publication 127]], 2014 === | ||
+ | |||
+ | The tissue-weighted sum of the equivalent doses in all specified tissues and organ sof the body given by the expression: | ||
+ | |||
+ | <math> | ||
+ | E = \sum_T w_T \sum W_R D_{T,R} | ||
+ | </math> | ||
+ | |||
+ | or: | ||
+ | |||
+ | <math> | ||
+ | E = \sum_T w_T \sum_R H_T | ||
+ | </math> | ||
+ | |||
+ | where <math>H_T</math> or <math>w_R D_{T,R}</math> is the equivalent dose in a tissue or organ <math>T</math>, and <math>w_T</math> is the tissue weighting factor. The unit for effective dose is the same as for absorbed dose (J kg<sup>-1</sup>) and its special name is sievert (Sv). |
Latest revision as of 18:28, 19 August 2021
Effective dose is calculated as:
[math] E = \sum\limits_T w_T \cdot [\frac{H_T^M + H_T^F}{2}] [/math]
where [math]H_T^M[/math] and [math]H_F^M[/math] are the equivalent doses to the tissues or organs [math]r_T[/math] of the Reference Adult Male and the Reference Adult Female, respectively and [math]w_T[/math] is the tissue weighting factor for target tissue [math]T[/math], with [math]\sum\limits_T w_T = 1[/math].
Effective dose is a weighted average of equivalent doses to organs/tissues. The averaging is performed over all organs and tissues of the human body for which radiation detriment can be quantified and for which [math]w_T[/math] values are assigned. As [math]w_R[/math] and [math]w_T[/math] are dimensionless, the SI unit for effective dose is the same as for absorbed dose J kg-1 and its special name is sievert (Sv).
See also the ICRPaedia entry on absorbed, equivalent, and effective dose.
ICRP Publication 130, 2015
Return to Glossary
Contents
Previous glossary entries
from ICRP Publication 139, 2018
The tissue-weighted sum of the equivalent doses in all specified tissues and organs of the body given by the expression:
[math] E = \sum_T w_T H_T = \sum_T w_T \sum_R w_R D_{T,R} [/math]
where [math]w_T[/math] is the tissue weighting factor for tissue or organ [math]T[/math] and [math]w_R[/math] is the radiation weighting factor. The unit for effective dose is the same as for absorbed dose J kg-1 and its special name is sievert (Sv). The sum is performed over all organs and tissues of the human body considered to be sensitive to the induction of stochastic effects. The tissue weighting factors are age- and sex-averaged and intended to apply as rounded values to a population of both sexes and all ages.
from ICRP Publication 129, 2015
The tissue-weighted sum of the equivalent doses in all specified tissues and organs of the body given by the expression:
[math] E = \sum_T w_T H_T [/math]
where [math]H_T[/math] is the equivalent dose in a tissue or organ [math]T[/math], and [math]w_T[/math] is the tissue weighting factor. The SI unit for effective dose is sievert (Sv) equal to J kg-1.
from ICRP Publication 127, 2014
The tissue-weighted sum of the equivalent doses in all specified tissues and organ sof the body given by the expression:
[math] E = \sum_T w_T \sum W_R D_{T,R} [/math]
or:
[math] E = \sum_T w_T \sum_R H_T [/math]
where [math]H_T[/math] or [math]w_R D_{T,R}[/math] is the equivalent dose in a tissue or organ [math]T[/math], and [math]w_T[/math] is the tissue weighting factor. The unit for effective dose is the same as for absorbed dose (J kg-1) and its special name is sievert (Sv).