Difference between revisions of "Aerodynamic diameter"
Jump to navigation
Jump to search
(Created page with "Diameter of a unit density (1 g cm-3) sphere that has same terminal settling velocity in air as the particle of interest. (Adapted from ICRP Publication 130, 2015) ''...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Diameter of a unit density (1 g cm-3) sphere that has same terminal settling velocity in air as the particle of interest. (Adapted from [[ICRP Publication 130]], 2015) | + | Diameter of a unit density (1 g cm<sup>-3</sup>) sphere that has same terminal settling velocity in air as the particle of interest. (Adapted from [[ICRP Publication 130]], 2015) |
+ | ''ICRP Glossary entry - May 2019'' | ||
+ | ===Previous Description=== | ||
+ | Diameter (µm) of unit density sphere that has same terminal settling velocity in air as the particle of interest. (From [[ICRP Publication 119]], 2012) | ||
− | ''[[ICRP Glossary]] | + | |
+ | '''Return to [[ICRP Glossary|Glossary]]''' |
Latest revision as of 17:29, 12 September 2019
Diameter of a unit density (1 g cm-3) sphere that has same terminal settling velocity in air as the particle of interest. (Adapted from ICRP Publication 130, 2015)
ICRP Glossary entry - May 2019
Previous Description
Diameter (µm) of unit density sphere that has same terminal settling velocity in air as the particle of interest. (From ICRP Publication 119, 2012)
Return to Glossary