|
|
(One intermediate revision by the same user not shown) |
Line 10: |
Line 10: |
| <ul mode=nolines> | | <ul mode=nolines> |
| <li style="display: inline-block; vertical-align: top;"> | | <li style="display: inline-block; vertical-align: top;"> |
− | [[File:General_Information_On_Radon-2.jpg|border|none|200px|link=General_Information_on_Radon]] | + | [[File:System_Of_Radiation_Protection_Overview.jpg|border|none|200px|link=System_Of_Radiation_Protection_Overview]] |
| </li> | | </li> |
| | | |
| <li style="display: inline-block; vertical-align: top;"> | | <li style="display: inline-block; vertical-align: top;"> |
− | [[File:Radon_For_Homeowners_And_Residents-2.jpg|border|none|200px|link=Radon_For_Homeowners_and_Residents]] | + | [[File:Radon_For_Homeowners_And_Residents-2.jpg|border|none|200px|link=System_of_radiation_protection_module_2]] |
| </li> | | </li> |
| | | |
| </div> | | </div> |
Latest revision as of 15:40, 24 October 2019
Welcome to ICRP's guide to the System of Radiological Protection! When you're in the guide look for me and I can take you back here if you want to dive into a new module.
Intro
To start click on one of the modules below!