Difference between revisions of "High linear energy transfer radiation"
Jump to navigation
Jump to search
(Created page with "100px|frameless|right|link=ICRP Glossary Radiation with a high LET; for example, α particles, heavy ions, and interaction products of fast neutro...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | [[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | ||
− | Radiation with | + | Radiation with capacity, by its own or by the secondary radiations it generates, of linear energy transfer higher than around 10 keV μm<sup>-1</sup>. Normally high LET radiation is assumed to include protons, neutrons and alpha particles (or other particles of similar or greater mass) except for protons having energies greater than around 4 MeV. |
− | [[ | + | See also [[low linear energy transfer radiation]] and [[linear energy transfer]]. |
'''Return to [[ICRP Glossary|Glossary]]''' | '''Return to [[ICRP Glossary|Glossary]]''' |
Latest revision as of 17:21, 18 August 2021
Radiation with capacity, by its own or by the secondary radiations it generates, of linear energy transfer higher than around 10 keV μm-1. Normally high LET radiation is assumed to include protons, neutrons and alpha particles (or other particles of similar or greater mass) except for protons having energies greater than around 4 MeV.
See also low linear energy transfer radiation and linear energy transfer.
Return to Glossary