Difference between revisions of "Dose equivalent"
Jump to navigation
Jump to search
(Created page with "100px|frameless|right|link=ICRP Glossary Dose equivalent in an organ or tissue is the product of the mean quality factor, Q<sub>T</sub>, and the...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | [[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | ||
− | Dose equivalent in an organ or tissue is the product of the mean quality factor, | + | Dose equivalent in an organ or tissue is the product of the mean [[quality factor]], <math>Q_T</math>, and the mean [[absorbed dose]], <math>D_T</math>, in an organ or tissue <math>T</math>: |
<math> | <math> |
Latest revision as of 18:34, 18 August 2021
Dose equivalent in an organ or tissue is the product of the mean quality factor, [math]Q_T[/math], and the mean absorbed dose, [math]D_T[/math], in an organ or tissue [math]T[/math]:
[math] H_{t,Q} = Q_TD_T [/math]
A quantity introduced by ICRP in ICRP Publication 26, 1977 and replaced by equivalent dose in an organ or tissue in ICRP Publication 60, 1991.
ICRP Publication 123, 2013
Return to Glossary