Difference between revisions of "Personal dose equivalent"
(Created page with "100px|frameless|right|link=ICRP Glossary The dose equivalent in soft tissue at an appropriate depth, d, below a specified point on the human body....") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | [[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | ||
− | The dose equivalent in soft tissue at an appropriate depth, d, below a specified point on the human body. The soft tissue is ICRU 4-element tissue. The unit of personal | + | The [[dose equivalent]] in soft tissue at an appropriate depth, d, below a specified point on the human body. The soft tissue is ICRU 4-element tissue. The unit of personal dose equivalent is joule per kilogram (J kg<sup>-1</sup>), and its special name is [[Sievert]] (Sv). The specified point is usually given by the position where the individual dosimeter is worn. For the assessment of [[effective dose]] a depth of 10 mm is recommended, and for the assessment of [[equivalent dose]] to the skin and the lens of the eye, depths of 0.07 mm and 3 mm, respectively, are recommended. |
[[ICRP Publication 116]], 2010 | [[ICRP Publication 116]], 2010 | ||
Line 8: | Line 8: | ||
== Previous glossary entries == | == Previous glossary entries == | ||
− | === from [[ICRP Publication | + | === from [[ICRP Publication 139]], 2018 === |
+ | |||
+ | The [[operational quantity]] for individual monitoring is the personal dose equivalent H<sub>p</sub>(d) which is the dose equivalent in soft tissue at an appropriate depth d (in mm) below a specific point on the human body. The unit of personal dose equivalent is J kg<sup>-1</sup> and its special name is [[sievert]] (Sv). The specified point is usually given by the position where the individual’s dosimeter is worn. For monitoring effective dose the operational quantity H<sub>p</sub>(10) is used and for assessment of the dose to the skin hands and feet the personal dose equivalent H<sub>p</sub>(0.07) is used. A depth d = 3 mm is adequate for monitoring the dose to the lens of the eye. In practice however in many countries calibration of dosimeters in terms of H<sub>p</sub>(3) has not been implemented but H<sub>p</sub>(0.07) can be used for the same monitoring purpose for photon radiation which is the case in interventions guided by radiological imaging. | ||
+ | |||
+ | === from [[ICRP Publication 103]], 2007 === | ||
+ | |||
+ | An [[operational quantity]]: the dose equivalent in soft tissue (commonly interpreted as the ‘[[ICRU sphere]]’) at an appropriate depth, d, below a specified point on the human body. The unit of personal dose equivalent is joule per kilogram (J kg<sup>-1</sup>) and its special name is [[Sievert]] (Sv). The specified point is usually given by the position where the individual’s dosimeter is worn. |
Latest revision as of 18:42, 18 August 2021
The dose equivalent in soft tissue at an appropriate depth, d, below a specified point on the human body. The soft tissue is ICRU 4-element tissue. The unit of personal dose equivalent is joule per kilogram (J kg-1), and its special name is Sievert (Sv). The specified point is usually given by the position where the individual dosimeter is worn. For the assessment of effective dose a depth of 10 mm is recommended, and for the assessment of equivalent dose to the skin and the lens of the eye, depths of 0.07 mm and 3 mm, respectively, are recommended.
ICRP Publication 116, 2010
Return to Glossary
Previous glossary entries
from ICRP Publication 139, 2018
The operational quantity for individual monitoring is the personal dose equivalent Hp(d) which is the dose equivalent in soft tissue at an appropriate depth d (in mm) below a specific point on the human body. The unit of personal dose equivalent is J kg-1 and its special name is sievert (Sv). The specified point is usually given by the position where the individual’s dosimeter is worn. For monitoring effective dose the operational quantity Hp(10) is used and for assessment of the dose to the skin hands and feet the personal dose equivalent Hp(0.07) is used. A depth d = 3 mm is adequate for monitoring the dose to the lens of the eye. In practice however in many countries calibration of dosimeters in terms of Hp(3) has not been implemented but Hp(0.07) can be used for the same monitoring purpose for photon radiation which is the case in interventions guided by radiological imaging.
from ICRP Publication 103, 2007
An operational quantity: the dose equivalent in soft tissue (commonly interpreted as the ‘ICRU sphere’) at an appropriate depth, d, below a specified point on the human body. The unit of personal dose equivalent is joule per kilogram (J kg-1) and its special name is Sievert (Sv). The specified point is usually given by the position where the individual’s dosimeter is worn.