Difference between revisions of "Specific effective energy"
Jump to navigation
Jump to search
(Created page with "100px|frameless|right|link=ICRP Glossary Specific effective energy, <math>[SEE(T \leftarrow S)]_R</math>, is the energy, suitably modified for rad...") |
|||
Line 1: | Line 1: | ||
[[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | [[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | ||
− | Specific effective energy, <math>[SEE(T \leftarrow S)]_R</math>, is the energy, suitably modified for radiation weighting factor, imparted per unit mass of a target tissue <math>T</math> as a consequence of the emission of a specified radiation <math>R</math> from a nuclear transformation occurring in source region <math>S</math>, expressed as J s Bq<sup>-1</sup> kg or Sv Bq<sup>-1</sup>. | + | Specific effective energy, <math>[SEE(T \leftarrow S)]_R</math>, is the energy, suitably modified for radiation weighting factor, imparted per unit mass of a target tissue <math>T</math> as a consequence of the emission of a specified radiation <math>R</math> from a nuclear transformation occurring in source region <math>S</math>, expressed as J s Bq<sup>-1</sup> kg or Sv Bq<sup>-1</sup> s. |
[[ICRP Publication 119]], 2012 | [[ICRP Publication 119]], 2012 | ||
'''Return to [[ICRP Glossary|Glossary]]''' | '''Return to [[ICRP Glossary|Glossary]]''' |
Latest revision as of 19:40, 18 August 2021
Specific effective energy, [math][SEE(T \leftarrow S)]_R[/math], is the energy, suitably modified for radiation weighting factor, imparted per unit mass of a target tissue [math]T[/math] as a consequence of the emission of a specified radiation [math]R[/math] from a nuclear transformation occurring in source region [math]S[/math], expressed as J s Bq-1 kg or Sv Bq-1 s.
ICRP Publication 119, 2012
Return to Glossary