Difference between revisions of "Absolute risk"
Jump to navigation
Jump to search
(Created page with "100px|frameless|right|link=ICRP Glossary The probability or rate of the occurrence of a particular health event (e.g. disease incidence) over a sp...") |
|||
Line 6: | Line 6: | ||
== Previous glossary entries == | == Previous glossary entries == | ||
− | === from | + | === from [[ICRP Publication 131]], 2015 === |
The risk of an adverse health effect, i.e. the probability or rate of the occurrence of a particular health event (e.g. disease incidence) over a specific period. | The risk of an adverse health effect, i.e. the probability or rate of the occurrence of a particular health event (e.g. disease incidence) over a specific period. | ||
− | === from | + | === from [[ICRP Publication 118]], 2012 === |
The risk of an adverse health effect that is independent of other causes of the same health effect. | The risk of an adverse health effect that is independent of other causes of the same health effect. |
Revision as of 21:43, 24 February 2021
The probability or rate of the occurrence of a particular health event (e.g. disease incidence) over a specific period.
Return to Glossary
Previous glossary entries
from ICRP Publication 131, 2015
The risk of an adverse health effect, i.e. the probability or rate of the occurrence of a particular health event (e.g. disease incidence) over a specific period.
from ICRP Publication 118, 2012
The risk of an adverse health effect that is independent of other causes of the same health effect.