Difference between revisions of "Dose per content function"
Jump to navigation
Jump to search
(Created page with "100px|frameless|right|link=ICRP Glossary A set of tabulated values <math>h_T(50)/m(t)</math> or <math>z(t) = h_T(50)/m(t)</math> used in assessing...") |
|||
Line 1: | Line 1: | ||
[[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | [[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | ||
− | A set of tabulated values <math>h_T(50)/m(t)</math> or <math>z(t) = h_T(50)/m(t)</math> used in assessing exposures from occupational intakes of radionuclides, where <math>e(50)</math> is the effective dose coefficient, <math>h_T(50)</math> is the equivalent dose coefficient for a tissue or organ, and <math>m(t)</math> is the reference bioassay (retention or excretion) function. Values of <math>z(t)</math> represent the committed effective dose or committed equivalent dose to an organ <math>r_T</math> per predicted activity content in the body or in a given organ (Sv Bq<sup>-1</sup>) or per daily excretion. | + | A set of tabulated values <math>z(t) = h_T(50)/m(t)</math> or <math>z(t) = h_T(50)/m(t)</math> used in assessing exposures from occupational intakes of radionuclides, where <math>e(50)</math> is the effective dose coefficient, <math>h_T(50)</math> is the equivalent dose coefficient for a tissue or organ, and <math>m(t)</math> is the reference bioassay (retention or excretion) function. Values of <math>z(t)</math> represent the committed effective dose or committed equivalent dose to an organ <math>r_T</math> per predicted activity content in the body or in a given organ (Sv Bq<sup>-1</sup>) or per daily excretion. |
[[ICRP Publication 13]], 2015 | [[ICRP Publication 13]], 2015 | ||
'''Return to [[ICRP Glossary|Glossary]]''' | '''Return to [[ICRP Glossary|Glossary]]''' |
Revision as of 18:25, 17 August 2021
A set of tabulated values [math]z(t) = h_T(50)/m(t)[/math] or [math]z(t) = h_T(50)/m(t)[/math] used in assessing exposures from occupational intakes of radionuclides, where [math]e(50)[/math] is the effective dose coefficient, [math]h_T(50)[/math] is the equivalent dose coefficient for a tissue or organ, and [math]m(t)[/math] is the reference bioassay (retention or excretion) function. Values of [math]z(t)[/math] represent the committed effective dose or committed equivalent dose to an organ [math]r_T[/math] per predicted activity content in the body or in a given organ (Sv Bq-1) or per daily excretion.
ICRP Publication 13, 2015
Return to Glossary