Difference between revisions of "Organ/tissue absorbed dose"
Jump to navigation
Jump to search
(Created page with "100px|frameless|right|link=ICRP Glossary Absorbed dose, <math>D</math>, averaged over an organ or tissue region, <math>T</math>, as: <math> D_T=\...") |
|||
Line 3: | Line 3: | ||
<math> | <math> | ||
− | D_T=\epsilon_T | + | D_T=\frac{\epsilon_T}{m_T} |
</math> | </math> | ||
− | Where <math>\epsilon_T</math> is the mean total energy imparted in a tissue or organ <math>T</math>, and <math>m_T< | + | Where <math>\epsilon_T</math> is the mean total energy imparted in a tissue or organ <math>T</math>, and <math>m_T</math> is the mass of that tissue or organ. |
Revision as of 17:51, 18 August 2021
Absorbed dose, [math]D[/math], averaged over an organ or tissue region, [math]T[/math], as:
[math] D_T=\frac{\epsilon_T}{m_T} [/math]
Where [math]\epsilon_T[/math] is the mean total energy imparted in a tissue or organ [math]T[/math], and [math]m_T[/math] is the mass of that tissue or organ.
ICRP Publication 130, 2015
Return to Glossary