Difference between revisions of "Aerodynamic diameter"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Diameter of a unit density (1 g cm<sup>-3</sup>) sphere that has same terminal settling velocity in air as the particle of interest. (Adapted from [[ICRP Publication 130]], 2015) | Diameter of a unit density (1 g cm<sup>-3</sup>) sphere that has same terminal settling velocity in air as the particle of interest. (Adapted from [[ICRP Publication 130]], 2015) | ||
+ | ''ICRP Glossary entry - May 2019'' | ||
− | ''[[ICRP Glossary]] | + | ===Previous Description=== |
+ | Diameter (µm) of unit density sphere that has same terminal settling velocity in air as the particle of interest. (From [[ICRP Publication 119]], 2012) | ||
+ | |||
+ | |||
+ | '''Return to [[ICRP Glossary|Glossary]]''' |
Revision as of 15:39, 12 September 2019
Diameter of a unit density (1 g cm-3) sphere that has same terminal settling velocity in air as the particle of interest. (Adapted from ICRP Publication 130, 2015)
ICRP Glossary entry - May 2019
Previous Description
Diameter (µm) of unit density sphere that has same terminal settling velocity in air as the particle of interest. (From ICRP Publication 119, 2012)
Return to Glossary