Difference between revisions of "Organ/tissue absorbed dose"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
Where <math>\epsilon_T</math> is the mean total energy imparted in a tissue or organ <math>T</math>, and <math>m_T</math> is the mass of that tissue or organ. | Where <math>\epsilon_T</math> is the mean total energy imparted in a tissue or organ <math>T</math>, and <math>m_T</math> is the mass of that tissue or organ. | ||
+ | [[ICRP Publication 103]], 2007 | ||
+ | '''Return to [[ICRP Glossary|Glossary]]''' | ||
− | + | == Previous glossary entries == | |
− | + | === from [[ICRP Publication 105]], 2007 === | |
− | + | The mean absorbed dose <math>D_T</math> to a target organ or tissue <math>T</math> is the sum of the contributions, <math>D(T \leftarrow S)</math>, arising from nuclear transformations of the radionuclide in various source organs <math>S</math>, i.e.: | |
− | = | + | <math> |
+ | D_t = \frac{1}{m_T}\int D\ dm | ||
+ | </math> |
Revision as of 18:00, 18 August 2021
Absorbed dose, D, averaged over an organ or tissue region, T, as:
D_T=\frac{\epsilon_T}{m_T}
Where \epsilon_T is the mean total energy imparted in a tissue or organ T, and m_T is the mass of that tissue or organ.
ICRP Publication 103, 2007
Return to Glossary
Previous glossary entries
from ICRP Publication 105, 2007
The mean absorbed dose D_T to a target organ or tissue T is the sum of the contributions, D(T \leftarrow S), arising from nuclear transformations of the radionuclide in various source organs S, i.e.:
D_t = \frac{1}{m_T}\int D\ dm