Difference between revisions of "Fluoroscopically guided interventions"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | Minimal invasive procedures comprising fluoroscopic guided therapeutic and diagnostic interventions, by percutaneous, endoscopic or other access, usually performed under local anaesthesia and/or sedation; e.g. in radiology, cardiology, gastroenterology or urology. | + | Minimal invasive procedures comprising fluoroscopic guided therapeutic and diagnostic interventions, by percutaneous, endoscopic or other access, usually performed under local anaesthesia and/or sedation; e.g. in radiology, cardiology, gastroenterology or urology. |
− | |||
− | |||
+ | (Adapted from [[ICRP Publication 120]], 2012) | ||
'''Return to [[ICRP Glossary|Glossary]]''' | '''Return to [[ICRP Glossary|Glossary]]''' |
Latest revision as of 14:24, 7 September 2021
Minimal invasive procedures comprising fluoroscopic guided therapeutic and diagnostic interventions, by percutaneous, endoscopic or other access, usually performed under local anaesthesia and/or sedation; e.g. in radiology, cardiology, gastroenterology or urology.
(Adapted from ICRP Publication 120, 2012)
Return to Glossary