Changes

Jump to navigation Jump to search

Sources of Radiation Exposure

219 bytes removed, 21:02, 8 March 2019
no edit summary
{| class="wikitable" style="background-color: #ffffff; border-color: #ffffff;" width="100%" data-mce-style="background-color: #ffffff; border-color: #ffffff;"
|- style="vertical-align: top;"
| style="width: 50%;"|''Terrestial radiation'' comes from the Earth: everything is naturally radioactive, including rock, soil, water, air, animals, plants, and food. The average [[Absorbed, Equivalent, and Effective Dose | dose]] [[dose]] from terrestial radiation is 2 mSv per year. More than half of this is from radon in your home.[[Cosmic Radiation in Aviation | ''Cosmic radiation'']] comes from the Sun and outer space. The average [[Absorbed, Equivalent, and Effective Dose | dose]] from cosmic radiation is 0.4 mSv per year.
''Medical procedures'' make up most of the man-made dose, by far. The average [[Absorbed, Equivalent, and Effective Dose | dose]] from medical diagnosis is 0.6 mSv per year.
Some people are also exposed to radiation as part of their work, from industrial uses like nuclear power plants, from accidents, and even from leftovers of atmospheric nuclear testing. On average, the [[Absorbed, Equivalent, and Effective Dose | dose]] from this is very small, about 0.01 mSv per year.
These numbers are worldwide averages. Some people are exposed to less radiation, and some more. The table to the right includes typical ranges of annual [[Absorbed, Equivalent, and Effective Dose | doses]]s.
| style="line-height: 1.2em;"|<span style="font-size:80%;"> '''Table 1'''.</span>  Annual average doses and ranges of individual doses [[dose]]s of ionizing radiation by source (Millisieverts <sup> a </sup>)
<center> [[Image: UNSCEAR2008Table1.JPG |440px]] </center>

Navigation menu