Difference between revisions of "Equieffective dose"
Jump to navigation
Jump to search
(Created page with "100px|frameless|right|link=ICRP Glossary According to ICRU: The total absorbed dose delivered by the reference treatment plan (fraction size <math...") |
|||
Line 1: | Line 1: | ||
[[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | [[File:Glossary Icon-2.png|100px|frameless|right|link=ICRP Glossary]] | ||
− | + | The total absorbed dose delivered by the reference treatment plan (fraction size <math>X</math>) that leads to the same biological effect as a test treatment plan that is conducted with absorbed dose per fraction <math>d</math> and total absorbed dose <math>D</math> according to the relation: | |
<math> | <math> | ||
Line 7: | Line 7: | ||
where <math>\alpha/\beta</math> is an endpoint- and radiation quality-specific parameter that describes the effect of changes in dose per fraction. | where <math>\alpha/\beta</math> is an endpoint- and radiation quality-specific parameter that describes the effect of changes in dose per fraction. | ||
+ | |||
+ | (from ICRU) | ||
'''Return to [[ICRP Glossary|Glossary]]''' | '''Return to [[ICRP Glossary|Glossary]]''' |
Latest revision as of 18:41, 17 August 2021
The total absorbed dose delivered by the reference treatment plan (fraction size X) that leads to the same biological effect as a test treatment plan that is conducted with absorbed dose per fraction d and total absorbed dose D according to the relation:
EQDX_{\alpha/\beta} = D \cdot \frac{d+\alpha/\beta}{X + \alpha/\beta}
where \alpha/\beta is an endpoint- and radiation quality-specific parameter that describes the effect of changes in dose per fraction.
(from ICRU)
Return to Glossary