Difference between revisions of "ICRP Glossary"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | [[Absorption Type]] | ||
| + | |||
| + | [[Accelerated fractionation]] | ||
| + | |||
| + | [[Acceptance test]] | ||
| + | |||
| + | [[Access Control]] | ||
| + | |||
| + | [[Accountability]] | ||
| + | |||
| + | [[Action Level]] | ||
| + | |||
| + | [[Active (red) bone marrow]] | ||
| + | |||
| + | [[Activity median thermodynamic diameter (AMTD)]] | ||
| + | |||
| + | [[Activity, A]] | ||
| + | |||
| + | [[Acute Exposure]] | ||
| + | |||
| + | [[Adventitious]] | ||
| + | |||
| + | [[Adventitious Source]] | ||
| + | |||
| + | [[Aerodynamic diameter (dae)]] | ||
| + | |||
| + | [[Air sampling]] | ||
| + | |||
[[Air-kerma rate constant]] | [[Air-kerma rate constant]] | ||
| − | [[ | + | [[Air-kerma rate constant (Γδ)]] |
| + | |||
| + | [[Air-kerma, entrance surface]] | ||
| + | |||
| + | [[Air-kerma, incident (Ki)]] | ||
| + | |||
| + | [[Air-kerma, product (PKA)]] | ||
| + | |||
| + | [[Alimentary tract]] | ||
| + | |||
| + | [[Alimentary tract transfer factor, fA]] | ||
| + | |||
| + | [[Alpha decay]] | ||
| + | |||
| + | [[Alveolar-interstitial region, AI]] | ||
| + | |||
| + | [[Angiogenesis]] | ||
| + | |||
| + | [[Annihilation photons]] | ||
| + | |||
| + | [[Annual dose]] | ||
| + | |||
| + | [[Area monitoring]] | ||
| + | |||
| + | [[Auger transition]] | ||
| + | |||
| + | [[Authorised Discharge]] | ||
| + | |||
| + | [[Authorization]] | ||
| + | |||
| + | [[Authorized limit]] | ||
| + | |||
| + | [[Autoimmune disease]] | ||
[[Autonomy]] | [[Autonomy]] | ||
| + | |||
| + | [[Avalanche]] | ||
[[Averted dose]] | [[Averted dose]] | ||
| + | |||
| + | [[Background dose (rate)]] | ||
| + | |||
| + | [[Backscatter Factor (B)]] | ||
| + | |||
| + | [[Basal cell]] | ||
[[Beneficence]] | [[Beneficence]] | ||
| + | |||
| + | [[Benthic]] | ||
| + | |||
| + | [[Best Available Techniques (BAT)]] | ||
| + | |||
| + | [[Beta-minus decay]] | ||
| + | |||
| + | [[Beta-plus decay]] | ||
| + | |||
| + | [[Bioassay]] | ||
| + | |||
| + | [[Bioassay function]] | ||
| + | |||
| + | [[Biokinetic model]] | ||
| + | |||
| + | [[Biological dosimetry]] | ||
| + | |||
| + | [[Biomedical research volunteer]] | ||
| + | |||
| + | [[Bioturbation]] | ||
| + | |||
| + | [[Bone marrow]] | ||
| + | |||
| + | [[Bradycardia]] | ||
| + | |||
| + | [[Branching fraction]] | ||
| + | |||
| + | [[Bronchial region]] | ||
| + | |||
| + | [[Bystander effect]] | ||
| + | |||
| + | [[Calibration]] | ||
| + | |||
| + | [[Cardiac arrhythmias]] | ||
| + | |||
| + | [[Cardiac valve diseases]] | ||
| + | |||
| + | [[Cardiomyopathy]] | ||
| + | |||
| + | [[Cardioverter-defibrillator]] | ||
[[Categories of exposure]] | [[Categories of exposure]] | ||
Revision as of 18:21, 8 April 2019
Activity median thermodynamic diameter (AMTD)
Alimentary tract transfer factor, fA
Alveolar-interstitial region, AI
Best Available Techniques (BAT)
Practical radiological protection culture
Principle of application of dose limits
Rehabilitation of living conditions