Difference between revisions of "ICRP Glossary"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
*[[Active (red) bone marrow]] | *[[Active (red) bone marrow]] | ||
− | *[[Activity median thermodynamic diameter | + | *[[Activity median thermodynamic diameter ]] |
− | *[[Activity | + | *[[Activity]] |
*[[Acute Exposure]] | *[[Acute Exposure]] | ||
Line 26: | Line 26: | ||
*[[Adventitious Source]] | *[[Adventitious Source]] | ||
− | *[[Aerodynamic diameter | + | *[[Aerodynamic diameter ]] |
*[[Air sampling]] | *[[Air sampling]] | ||
Line 32: | Line 32: | ||
*[[Air-kerma rate constant]] | *[[Air-kerma rate constant]] | ||
− | *[[Air-kerma rate constant | + | *[[Air-kerma rate constant ]] |
*[[Air-kerma, entrance surface]] | *[[Air-kerma, entrance surface]] | ||
− | *[[Air-kerma, incident | + | *[[Air-kerma, incident]] |
− | *[[Air-kerma, product | + | *[[Air-kerma, product]] |
*[[Alimentary tract]] | *[[Alimentary tract]] | ||
− | *[[Alimentary tract transfer factor | + | *[[Alimentary tract transfer factor]] |
*[[Alpha decay]] | *[[Alpha decay]] | ||
− | *[[Alveolar-interstitial region | + | *[[Alveolar-interstitial region]] |
*[[Angiogenesis]] | *[[Angiogenesis]] | ||
Line 76: | Line 76: | ||
*[[Background dose (rate)]] | *[[Background dose (rate)]] | ||
− | *[[Backscatter Factor | + | *[[Backscatter Factor ]] |
*[[Basal cell]] | *[[Basal cell]] | ||
Line 84: | Line 84: | ||
*[[Benthic]] | *[[Benthic]] | ||
− | *[[Best Available Techniques | + | *[[Best Available Techniques]] |
*[[Beta-minus decay]] | *[[Beta-minus decay]] | ||
Line 150: | Line 150: | ||
*[[Colony]] | *[[Colony]] | ||
− | *[[Committed effective dose | + | *[[Committed effective dose]] |
*[[Commodity]] | *[[Commodity]] | ||
Line 156: | Line 156: | ||
*[[Complex tissues]] | *[[Complex tissues]] | ||
− | *[[Computed tomography dose index | + | *[[Computed tomography dose index]] |
*[[Conditional renewing (complex or flexible) tissues]] | *[[Conditional renewing (complex or flexible) tissues]] | ||
Line 186: | Line 186: | ||
*[[Critical group]] | *[[Critical group]] | ||
− | *[[Curie | + | *[[Curie]] |
*[[Cytokines]] | *[[Cytokines]] | ||
Line 234: | Line 234: | ||
*[[Dose criteria]] | *[[Dose criteria]] | ||
− | *[[Dose equivalent in an organ or tissue | + | *[[Dose equivalent in an organ or tissue]] |
*[[Dose limit]] | *[[Dose limit]] | ||
− | *[[Dose Modifying Factor | + | *[[Dose Modifying Factor]] |
− | *[[Dose per unit intake | + | *[[Dose per unit intake]] |
*[[Dose rate]] | *[[Dose rate]] | ||
− | *[[Dose rate effectiveness factor | + | *[[Dose rate effectiveness factor]] |
*[[Dosemeter/dosimeter]] | *[[Dosemeter/dosimeter]] | ||
Line 250: | Line 250: | ||
*[[Dose-rate effect]] | *[[Dose-rate effect]] | ||
− | *[[Dose–response function | + | *[[Dose–response function ]] |
*[[Dose-threshold]] | *[[Dose-threshold]] | ||
Line 264: | Line 264: | ||
*[[Early normal tissue responses]] | *[[Early normal tissue responses]] | ||
− | *[[Effect Dose 50 | + | *[[Effect Dose 50 ]] |
− | *[[Effective charge number | + | *[[Effective charge number]] |
− | *[[Effective dose equivalent | + | *[[Effective dose equivalent]] |
− | *[[Effective half-life | + | *[[Effective half-life]] |
*[[Electron-capture decay]] | *[[Electron-capture decay]] | ||
Line 302: | Line 302: | ||
*[[Equity]] | *[[Equity]] | ||
− | *[[Equivalent dose | + | *[[Equivalent dose]] |
*[[Erythropoietin]] | *[[Erythropoietin]] | ||
Line 361: | Line 361: | ||
− | *[[Galactic cosmic radiation | + | *[[Galactic cosmic radiation]] |
*[[Gamma ray]] | *[[Gamma ray]] | ||
Line 387: | Line 387: | ||
*[[Habitual nose breather]] | *[[Habitual nose breather]] | ||
− | *[[Half-life, physical | + | *[[Half-life, physical]] |
*[[Hazard]] | *[[Hazard]] | ||
Line 397: | Line 397: | ||
*[[Hierarchical tissues]] | *[[Hierarchical tissues]] | ||
− | *[[High level waste | + | *[[High level waste]] |
*[[Hormones]] | *[[Hormones]] | ||
− | *[[Human Respiratory Tract Model | + | *[[Human Respiratory Tract Model ]] |
*[[Hyperbaric oxygen]] | *[[Hyperbaric oxygen]] | ||
Line 439: | Line 439: | ||
*[[Informed Consent]] | *[[Informed Consent]] | ||
− | *[[Ingestion exposure planning zone | + | *[[Ingestion exposure planning zone]] |
*[[Inhalability]] | *[[Inhalability]] | ||
Line 451: | Line 451: | ||
*[[Institutional control]] | *[[Institutional control]] | ||
− | *[[Intermediate level waste | + | *[[Intermediate level waste]] |
*[[Internal conversion electron]] | *[[Internal conversion electron]] | ||
Line 487: | Line 487: | ||
==== K ==== | ==== K ==== | ||
− | *[ | + | *[Kp index]] |
− | *[[Kerma-area product | + | *[[Kerma-area product]] |
==== L ==== | ==== L ==== | ||
− | *[[Late effect | + | *[[Late effect/delayed effect]] |
*[[Latent time/period or latency interval]] | *[[Latent time/period or latency interval]] | ||
Line 507: | Line 507: | ||
*[[Lineal energy]] | *[[Lineal energy]] | ||
− | *[[Linear no-threshold | + | *[[Linear no-threshold hypothesis]] |
− | *[[Linear-non-threshold | + | *[[Linear-non-threshold model]] |
− | *[[Low Earth orbit | + | *[[Low Earth orbit]] |
− | *[[Low level waste | + | *[[Low level waste]] |
*[[Low toxicity alpha emitter]] | *[[Low toxicity alpha emitter]] | ||
Line 535: | Line 535: | ||
*[[Mendelian diseases]] | *[[Mendelian diseases]] | ||
− | *[[Minimum significant activity | + | *[[Minimum significant activity]] |
*[[Mitigation]] | *[[Mitigation]] | ||
Line 553: | Line 553: | ||
*[[Natural environment]] | *[[Natural environment]] | ||
− | *[[Naturally occurring radioactive material | + | *[[Naturally occurring radioactive material]] |
*[[Necrosis]] | *[[Necrosis]] | ||
Line 563: | Line 563: | ||
*[[Non-maleficence]] | *[[Non-maleficence]] | ||
− | *[[Non-sphericity parameter | + | *[[Non-sphericity parameter]] |
*[[Nuclear track detectors]] | *[[Nuclear track detectors]] | ||
Line 577: | Line 577: | ||
*[[Oedema]] | *[[Oedema]] | ||
− | *[[Operational intervention level | + | *[[Operational intervention level]] |
*[[Operational monitoring]] | *[[Operational monitoring]] | ||
− | *[[Optically stimulated luminescence | + | *[[Optically stimulated luminescence dosimeters]] |
*[[Optimisation]] | *[[Optimisation]] | ||
Line 591: | Line 591: | ||
==== P ==== | ==== P ==== | ||
− | *[[Particle radiance | + | *[[Particle radiance]] |
*[[Patient]] | *[[Patient]] | ||
Line 601: | Line 601: | ||
*[[Pelagic]] | *[[Pelagic]] | ||
− | *[[Percutaneous coronary intervention | + | *[[Percutaneous coronary intervention]] |
*[[Pericarditis]] | *[[Pericarditis]] | ||
Line 655: | Line 655: | ||
*[[Protective action]] | *[[Protective action]] | ||
− | *[[Protective action guide | + | *[[Protective action guide]] |
*[[Protective clothing]] | *[[Protective clothing]] | ||
Line 683: | Line 683: | ||
*[[Radiation protection programme]] | *[[Radiation protection programme]] | ||
− | *[[Radiation safety officer | + | *[[Radiation safety officer]] |
*[[Radiation Source]] | *[[Radiation Source]] | ||
Line 691: | Line 691: | ||
*[[Radioactive contamination]] | *[[Radioactive contamination]] | ||
− | *[[Radioactive dispersion device | + | *[[Radioactive dispersion device]] |
*[[Radioactive source]] | *[[Radioactive source]] | ||
Line 777: | Line 777: | ||
*[[Rigidity threshold]] | *[[Rigidity threshold]] | ||
− | *[[Rigidity | + | *[[Rigidity]] |
*[[Risk constraint]] | *[[Risk constraint]] | ||
− | *[[Roentgen | + | *[[Roentgen]] |
*[[Routine monitoring]] | *[[Routine monitoring]] | ||
Line 843: | Line 843: | ||
*[[Subcutaneous tissue]] | *[[Subcutaneous tissue]] | ||
− | *[[Substantial radiation dose level | + | *[[Substantial radiation dose level]] |
*[[Supervised Area]] | *[[Supervised Area]] | ||
Line 859: | Line 859: | ||
*[[Target cell]] | *[[Target cell]] | ||
− | *[[Target tissue | + | *[[Target tissue]] |
*[[Task-related monitoring]] | *[[Task-related monitoring]] | ||
Line 893: | Line 893: | ||
*[[Transfer compartment]] | *[[Transfer compartment]] | ||
− | *[[Transforming growth factor | + | *[[Transforming growth factor]] |
*[[Transit cells]] | *[[Transit cells]] | ||
Line 935: | Line 935: | ||
*[[Weighted CTDI]] | *[[Weighted CTDI]] | ||
− | *[[Whole body counter | + | *[[Whole body counter]] |
*[[Wisdom]] | *[[Wisdom]] |
Revision as of 15:48, 9 April 2019
Contents
A
B
C
D
E
F
G
H
I
J
K
- [Kp index]]