Difference between revisions of "ICRP Glossary"
Jump to navigation
Jump to search
Line 55: | Line 55: | ||
*[[Additive risk projection model]] | *[[Additive risk projection model]] | ||
+ | |||
+ | *[[Adenoma]] | ||
*[[Adventitious]] | *[[Adventitious]] | ||
Line 62: | Line 64: | ||
*[[Aerodynamic diameter ]] | *[[Aerodynamic diameter ]] | ||
− | *[[Air-kerma rate constant ]] | + | *[[Air-kerma rate constant]] |
+ | |||
+ | *[[Air kerma at the patient entrance reference point]] | ||
*[[Air-kerma, entrance surface]] | *[[Air-kerma, entrance surface]] | ||
Line 83: | Line 87: | ||
*[[Ambient dose equivalent]], H*(10) | *[[Ambient dose equivalent]], H*(10) | ||
+ | |||
+ | *[[AML/eto]] | ||
*[[Angiogenesis]] | *[[Angiogenesis]] | ||
Line 93: | Line 99: | ||
*[[Annual limit on intake]] | *[[Annual limit on intake]] | ||
+ | |||
+ | *[[Apoptosis]] | ||
*[[Area monitoring]] | *[[Area monitoring]] | ||
Line 125: | Line 133: | ||
*BAT (see [[Best available techniques]]) | *BAT (see [[Best available techniques]]) | ||
+ | |||
+ | *Bcr/abl (see [[Breakpoint cluster region/abelson]]) | ||
*[[Beneficence]] | *[[Beneficence]] | ||
Line 149: | Line 159: | ||
*[[Bradycardia]] | *[[Bradycardia]] | ||
+ | |||
+ | *[[Brachytherapy]] | ||
*[[Branching fraction]] | *[[Branching fraction]] | ||
+ | |||
+ | *[[Bragg peak]] | ||
+ | |||
+ | *[[Breakpoint cluster region/abelson]] | ||
+ | |||
+ | *[[Broad beam therapy irradiation technique]] | ||
*[[Bronchial region]] | *[[Bronchial region]] | ||
Line 159: | Line 177: | ||
=== <big><span id="C">C</span></big> === | === <big><span id="C">C</span></big> === | ||
+ | |||
+ | *CACA (see [[Cobblestone area forming cell assay]]) | ||
+ | |||
+ | *CAFC (see [[Cobblestone area forming cell assay]]) | ||
+ | |||
+ | *CBCT (see [[Cone beam computed tomography]]) | ||
*[[Cardiac arrhythmias]] | *[[Cardiac arrhythmias]] | ||
Line 167: | Line 191: | ||
*[[Cardioverter-defibrillator]] | *[[Cardioverter-defibrillator]] | ||
+ | |||
+ | *[[Carers and comforters]] | ||
*[[Case–control study]] | *[[Case–control study]] | ||
Line 183: | Line 209: | ||
*[[Clearance level]] | *[[Clearance level]] | ||
+ | |||
+ | *[[Clinical audit]] | ||
*[[Clonogenic cells]] | *[[Clonogenic cells]] | ||
*[[Clonogenic survival]] | *[[Clonogenic survival]] | ||
+ | |||
+ | *[[Clonogenic surviving fraction]] | ||
+ | |||
+ | *Cobblestone area cell assay (see [[Cobblestone area forming cell assay]]) | ||
+ | |||
+ | *[[Cobblestone area forming cell assay]] | ||
*[[Co-expertise]] | *[[Co-expertise]] | ||
Line 195: | Line 229: | ||
*[[Collective effective dose]], S | *[[Collective effective dose]], S | ||
+ | |||
+ | *[[Collimation]] | ||
*[[Colony]] | *[[Colony]] | ||
Line 207: | Line 243: | ||
*[[Computed tomography dose index]] | *[[Computed tomography dose index]] | ||
+ | |||
+ | *[[Cone beam computed tomography]] | ||
*[[Connective tissue]] | *[[Connective tissue]] | ||
Line 223: | Line 261: | ||
*[[Cross section]] | *[[Cross section]] | ||
+ | |||
+ | *[[Cumulative air kerma]] | ||
*[[Cumulative dose]] | *[[Cumulative dose]] |
Revision as of 15:16, 28 March 2021
The ICRP Glossary collects ICRP’s definitive explanations of terms for current use. Some entries include historical descriptions to help readers better understand the term in a particular context.
It is a living document, updated regularly.
Many ICRP publications feature their own glossaries including, for example, highly specialized terms relevant to that specific publication or helpful for a reader to have close at hand, or when introducing new terms to be added to the ICRP Glossary.
Although the ICRP Glossary is not a dictionary, terms already well covered in the Oxford English Dictionary are not included here unless further explanation is needed to understand the way in which these terms are used in ICRP publications.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ... |
A
- Acute radiation sickness (see Acute radiation syndrome)
- ALI (see Annual limit on intake)
- AMAD (see Activity median aerodynamic diameter)
- Ambient dose equivalent, H*(10)
- ARS (see Acute radiation syndrome)
B
- BAT (see Best available techniques)
- Bcr/abl (see Breakpoint cluster region/abelson)
C
- CACA (see Cobblestone area forming cell assay)
- CAFC (see Cobblestone area forming cell assay)
- CBCT (see Cone beam computed tomography)
- Cobblestone area cell assay (see Cobblestone area forming cell assay)
D
- DAC (see Derived air concentration)
- DD (see Doubling dose)
- DIL (see Derived investigation level)
- DDREF (see Dose and dose-rate effectiveness factor)
- Directional dose equivalent H’(d,Ω)
- Dose (of ionising radiation)
E
- EAR (see Excess absolute risk)
- ELR (i.e. Excess Lifetime Risk, see Lifetime risk estimates)
- Endosteal tissue (see Endosteum)
- ERR (see Excess relative risk)
- Excess lifetime risk (see Lifetime risk estimates)
F
- Fluence, Φ
G
- Gray (Gy)
H
- HATM (see Human Alimentary Tract Model]
I
- Incidence rate (see Incidence)
J
K
- Kerma, K
L
- LET (see *Linear energy transfer)
- LLE (see Lifetime risk estimates)
- Loss of Life Expectancy (see Lifetime risk estimates)
- LSS (see Life Span Study)
M
- MMD (see *Mass median diameter)
N
- NHEJ (see Non-homologous end joining)
O
P
- Particle fluence (see Fluence)
- Personal dose equivalent, Hp(d)
- PLDR (see Potentially lethal damage repair)
Q
- Quality factor, Q(L)
R
- Radiation detriment (see Detriment)
- RAP (see Reference Animal and Plant)
- RBE (see Relative biological effectiveness)
- Reference female (see Reference Individual)
- Reference male (see Reference Individual)
- REID (see Lifetime risk estimates)
- Response function (see Dose-response function)
- Risk of exposure-induced death (see (see Lifetime risk estimates)
- ROS (see Reactive oxygen species)
- RR (see Relative risk)
S
- S coefficient (radiation weighted) SW[(rT←rs)]
- SAF (see Specific absorbed fraction)
- SEE (see Specific effective energy]
- Sievert (Sv)
- SLDR (see Sublethal damage repair)
- Source (see Radiation source)
T
- Transport of risk (see Transfer of risk)
U
V
W
- wT (see Tissue weighting factor)
- wR (see Radiation weighting factor)
X
Y
Z
...
- α/β ratio (see α/β value)