Difference between revisions of "ICRP Glossary"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | [[#A|A]] || [[#B|B]] || [[#C|C]]|| [[#D|D]] || [[#E|E]] || [[#F|F]] || [[#G|G]] || [[#H|H]] || [[#I|I]] || [[#J|J]] || [[#K|K]] || [[#L|L]] || [[#M|M]] ||[[#N|N]] || [[#O|O]] || [[#P|P]] || [[#Q|Q]] || [[#R|R]] || [[#S|S]] || [[#T|T]] || [[#U|U]] || [[#V|V]] || [[#W|W]] || [[#X|X]] || [[#Y|Y]] || [[#Z|Z]] || [[#ZZ|...]] | + | | [[#09|0-9]] [[#A|A]] || [[#B|B]] || [[#C|C]]|| [[#D|D]] || [[#E|E]] || [[#F|F]] || [[#G|G]] || [[#H|H]] || [[#I|I]] || [[#J|J]] || [[#K|K]] || [[#L|L]] || [[#M|M]] ||[[#N|N]] || [[#O|O]] || [[#P|P]] || [[#Q|Q]] || [[#R|R]] || [[#S|S]] || [[#T|T]] || [[#U|U]] || [[#V|V]] || [[#W|W]] || [[#X|X]] || [[#Y|Y]] || [[#Z|Z]] || [[#ZZ|...]] |
|} | |} | ||
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | ||
+ | |||
+ | === <big><span id="09">0=9</span></big> === | ||
+ | |||
+ | *4DCT (see [[Time-resolved computed tomography]]) | ||
=== <big><span id="A">A</span></big> === | === <big><span id="A">A</span></big> === | ||
Line 847: | Line 851: | ||
*[[Pelagic]] | *[[Pelagic]] | ||
+ | |||
+ | *[[Pencil beam]] | ||
*[[Percutaneous coronary intervention]] | *[[Percutaneous coronary intervention]] | ||
Line 857: | Line 863: | ||
*[[Pharynx]] | *[[Pharynx]] | ||
+ | |||
+ | *[[Pilomatricoma]] | ||
*[[Planned exposure situation]] | *[[Planned exposure situation]] | ||
Line 905: | Line 913: | ||
*[[Qualified expert]] | *[[Qualified expert]] | ||
+ | |||
+ | *[[Quality control testing]] | ||
*[[Quality factor]], Q(L) | *[[Quality factor]], Q(L) | ||
Line 925: | Line 935: | ||
*[[Radiation weighting factor]], w<sub>R</sub> | *[[Radiation weighting factor]], w<sub>R</sub> | ||
+ | |||
+ | *[[Radiation-induced second cancer]] | ||
*[[Radiation worker]] | *[[Radiation worker]] | ||
Line 953: | Line 965: | ||
*RAP (see [[Reference Animal and Plant]]) | *RAP (see [[Reference Animal and Plant]]) | ||
+ | |||
+ | *[[Ras]] | ||
+ | |||
+ | *[[Rb]] | ||
*RBE (see [[Relative biological effectiveness]]) | *RBE (see [[Relative biological effectiveness]]) | ||
Line 965: | Line 981: | ||
*[[Recovery (cellular or tissue)]] | *[[Recovery (cellular or tissue)]] | ||
+ | |||
+ | *[[Reference air kerma]] | ||
*[[Reference Animal and Plant]] | *[[Reference Animal and Plant]] | ||
Line 971: | Line 989: | ||
*[[Reference biokinetic model]] | *[[Reference biokinetic model]] | ||
+ | |||
+ | *[[Referrer]] | ||
*Reference female (see [[Reference Individual]]) | *Reference female (see [[Reference Individual]]) | ||
Line 987: | Line 1,007: | ||
*[[Reference worker]] | *[[Reference worker]] | ||
+ | |||
+ | *[[Regional diagnostic reference levels]] | ||
+ | |||
+ | *[[Registry]] | ||
*REID (see [[Lifetime risk estimates]]) | *REID (see [[Lifetime risk estimates]]) | ||
Line 997: | Line 1,021: | ||
*[[Relative risk]] | *[[Relative risk]] | ||
+ | |||
+ | *[[Relative survival]] | ||
*[[Relocation]] | *[[Relocation]] | ||
Line 1,055: | Line 1,081: | ||
*[[Scintigraphy]] | *[[Scintigraphy]] | ||
+ | |||
+ | *[[Secondary radiation]] | ||
*SEE (see [[Specific effective energy]]] | *SEE (see [[Specific effective energy]]] | ||
Line 1,063: | Line 1,091: | ||
*[[Severe deterministic injury]] | *[[Severe deterministic injury]] | ||
+ | |||
+ | *[[Shielding]] | ||
*[[Sievert]] (Sv) | *[[Sievert]] (Sv) | ||
+ | |||
+ | *[[Size-specific dose estimate]] | ||
*SLDR (see [[Sublethal damage repair]]) | *SLDR (see [[Sublethal damage repair]]) | ||
+ | |||
+ | *[[Slice]] (in CT & CBCT) | ||
*[[Slow repair]] | *[[Slow repair]] | ||
+ | |||
+ | *SOBP (see [[Spread-out Bragg peak]]) | ||
*[[Solar cosmic radiation]] | *[[Solar cosmic radiation]] | ||
Line 1,099: | Line 1,135: | ||
*[[Spontaneous fission]] | *[[Spontaneous fission]] | ||
+ | |||
+ | *[[Spread-out Bragg peak]] | ||
*[[Stakeholder]] | *[[Stakeholder]] | ||
+ | |||
+ | *[[Standard-size adult]] | ||
+ | |||
+ | *[[Stem cell]] | ||
*[[Stenosis]] | *[[Stenosis]] | ||
Line 1,130: | Line 1,172: | ||
*[[Telangiectasia]] | *[[Telangiectasia]] | ||
+ | |||
+ | *[[Teratocarcinoma]] | ||
*[[Thermodynamic diameter]] | *[[Thermodynamic diameter]] | ||
Line 1,144: | Line 1,188: | ||
*[[Time factor]] | *[[Time factor]] | ||
+ | |||
+ | *[[Time-resolved computed tomography]] | ||
*[[Tissue equivalent material]] | *[[Tissue equivalent material]] |
Revision as of 15:45, 28 March 2021
The ICRP Glossary collects ICRP’s definitive explanations of terms for current use. Some entries include historical descriptions to help readers better understand the term in a particular context.
It is a living document, updated regularly.
Many ICRP publications feature their own glossaries including, for example, highly specialized terms relevant to that specific publication or helpful for a reader to have close at hand, or when introducing new terms to be added to the ICRP Glossary.
Although the ICRP Glossary is not a dictionary, terms already well covered in the Oxford English Dictionary are not included here unless further explanation is needed to understand the way in which these terms are used in ICRP publications.
0-9 A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ... |
0=9
- 4DCT (see Time-resolved computed tomography)
A
- Acute radiation sickness (see Acute radiation syndrome)
- ALI (see Annual limit on intake)
- AMAD (see Activity median aerodynamic diameter)
- Ambient dose equivalent, H*(10)
- ARS (see Acute radiation syndrome)
B
- BAT (see Best available techniques)
- Bcr/abl (see Breakpoint cluster region/abelson)
C
- CACA (see Cobblestone area forming cell assay)
- CAFC (see Cobblestone area forming cell assay)
- CBCT (see Cone beam computed tomography)
- Cobblestone area cell assay (see Cobblestone area forming cell assay)
D
- DAC (see Derived air concentration)
- DD (see Doubling dose)
- DDI, detector dose indicator (see Exposure index)
- DIL (see Derived investigation level)
- DDREF (see Dose and dose-rate effectiveness factor)
- Detector dose indicator (see Exposure index)
- Directional dose equivalent H’(d,Ω)
- DLP (see Dose-length product)
- Dose (of ionising radiation)
- DQE (see Detector quantum efficiency)
- DRL (see Diagnostic reference level)
E
- EAR (see Excess absolute risk)
- EI (see Exposure index)
- ELR (i.e. Excess Lifetime Risk, see Lifetime risk estimates)
- Endosteal tissue (see Endosteum)
- ERR (see Excess relative risk)
- Excess lifetime risk (see Lifetime risk estimates)
F
- Fluence, Φ
- FSU (see Functional subunits)
G
- GATA-2 (see GATA binding protein 2)
- Gray (Gy)
H
- HATM (see Human Alimentary Tract Model]
I
- IMRT (see Intensity-modulated radiotherapy)
- Incidence rate (see Incidence)
J
K
- Kerma, K
L
- LET (see *Linear energy transfer)
- LLE (see Lifetime risk estimates)
- Loss of Life Expectancy (see Lifetime risk estimates)
- LSS (see Life Span Study)
M
- MDCT (see Multi-detector computed tomography)
- MMD (see *Mass median diameter)
N
- NHEJ (see Non-homologous end joining)
O
- OAR (see Organ at risk)
- OEA (see Oxygen enhancement ratio)
P
- Particle fluence (see Fluence)
- Personal dose equivalent, Hp(d)
- PLDR (see Potentially lethal damage repair)
Q
- Quality factor, Q(L)
R
- Radiation detriment (see Detriment)
- RAP (see Reference Animal and Plant)
- RBE (see Relative biological effectiveness)
- Reference female (see Reference Individual)
- Reference male (see Reference Individual)
- REID (see Lifetime risk estimates)
- Response function (see Dose-response function)
- Risk of exposure-induced death (see (see Lifetime risk estimates)
- ROS (see Reactive oxygen species)
- RR (see Relative risk)
S
- S coefficient (radiation weighted) SW[(rT←rs)]
- SAF (see Specific absorbed fraction)
- SEE (see Specific effective energy]
- Sievert (Sv)
- SLDR (see Sublethal damage repair)
- Slice (in CT & CBCT)
- SOBP (see Spread-out Bragg peak)
- Source (see Radiation source)
T
- Transport of risk (see Transfer of risk)
U
V
W
- wT (see Tissue weighting factor)
- wR (see Radiation weighting factor)
X
Y
Z
...
- α/β ratio (see α/β value)